$0.00Cart (0)
5/27/2011 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wayne Helliwell Jr
Dover, NH
360 Supermodifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
360 Supermodifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Butch Valley Jr Hollis, NH | Hollis, NH | - | |||
2 | Wayne Helliwell Jr Dover, NH | Dover, NH | - | |||
3 | Dave Sanborn Tilton, NH | Tilton, NH | - | |||
4 | Tony Carroll Epping, NH | Epping, NH | - | |||
5 | Mike Spurling Rochester, NH | Rochester, NH | - | |||
6 | George Perreault Jr Marlboro, MA | Marlboro, MA | - | |||
7 | R. Matt Seavey Pittsfield, NH | Pittsfield, NH | - | |||
8 | Thomas Tombarello Jr Haverhill, MA | Haverhill, MA | - | |||
9 | John Burke Derry, NH | Derry, NH | - |
Latest Results
- Events2
- Wins-
- Top 5-
- Top 101