$0.00Cart (0)
					
9/11/2022 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Open Pro Stocks | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 12 | 7 | 5 | 
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 | 
                                                      | 
                                                    Joseph Doiron Berwick, ME | Berwick, ME | 7 | 
| 2 | 3 | 19 | 
                                                      | 
                                                    Bryan Kruczek Kingston, NH | Kingston, NH | 1 | 
| 3 | 5 | 32 | 
                                                      | 
                                                    Brandon Barker Windham, ME | Windham, ME | 2 | 
| 4 | 7 | 00NH | 
                                                      | 
                                                    Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | 
| 5 | 10 | 15 | 
                                                      | 
                                                    Mike Hopkins Hermon, ME | Hermon, ME | 5 | 
| 6 | 18 | 09X | 
                                                      | 
                                                    Jeremy Davis Tamwoth, NH | Tamwoth, NH | 12 | 
| 7 | 12 | 27NH | 
                                                      | 
                                                    Wayne Helliwell Jr Dover, NH | Dover, NH | 5 | 
| 8 | 9 | 93 | 
                                                      | 
                                                    Ryan Green Berwick, ME | Berwick, ME | 1 | 
| 9 | 16 | 90 | 
                                                      | 
                                                    Casey Call Rembroke, NH | Rembroke, NH | 7 | 
| 10 | 6 | 23 | 
                                                      | 
                                                    Dave Farrington Jr Sabattus, ME | Sabattus, ME | -4 | 
| 11 | 11 | 4 | 
                                                      | 
                                                    Joey Polewarczyk Jr Hudson, NH | Hudson, NH | - | 
| 12 | 14 | 1VT | 
                                                      | 
                                                    Evan Hallstrom Northfield, VT | Northfield, VT | 2 | 
| 13 | 26 | 04X | 
                                                      | 
                                                    Tj Watson HARPSWELL, ME | HARPSWELL, ME | 13 | 
| 14 | 2 | 94 | 
                                                      | 
                                                    Garrett Hall Scarborough, ME | Scarborough, ME | -12 | 
| 15 | 17 | 82 | 
                                                      | 
                                                    Bobby Baillargeon Kingston, NH | Kingston, NH | 2 | 
| 16 | 4 | 40 | 
                                                      | 
                                                    Mike Mitchell Cumberland, RI | Cumberland, RI | -12 | 
| 17 | 13 | 39 | 
                                                      | 
                                                    Max Cookson Palmyra, ME | Palmyra, ME | -4 | 
| 18 | 19 | 09ME | 
                                                      | 
                                                    Ryan Ripley Thomaston, ME | Thomaston, ME | 1 | 
| 19 | 27 | 75 | 
                                                      | 
                                                    Gary Smith Bangor, ME | Bangor, ME | 8 | 
| 20 | 21 | 77 | 
                                                      | 
                                                    Bill Helliwell Litchfield, NH | Litchfield, NH | 1 | 
| 21 | 15 | 10 | 
                                                      | 
                                                    Kate Re Harrison, ME | Harrison, ME | -6 | 
| 22 | 22 | 66C | 
                                                      | 
                                                    Bobby Cabral Kingston, NH | Kingston, NH | - | 
| 23 | 23 | 05 | 
                                                      | 
                                                    Bobby Frappier Litchfield, NH | Litchfield, NH | - | 
| 24 | 25 | 7B | 
                                                      | 
                                                    Travis Benjamin Mooresville, NC | Mooresville, NC | 1 | 
| 25 | 20 | 46 | 
                                                      | 
                                                    Dylan Estrella N. Attleboro, MA | N. Attleboro, MA | -5 | 
| 26 | 28 | 04 | 
                                                      | 
                                                    Zachary Bowie Greene, ME | Greene, ME | 2 | 
| 27 | 24 | 29 | 
                                                      | 
                                                    Adam Gray Granby, MA | Granby, MA | -3 | 
| 28 | 1 | 8 | 
                                                      | 
                                                    Angelo Belsito Auburn, MA | Auburn, MA | -27 | 
| DNS | 29 | 09 | 
                                                      | 
                                                    Frankie Eldredge Stratham, MA | Stratham, MA | - | 
Latest Results
- Events8
 - Wins1
 - Top 51
 - Top 104
 




















