$0.00Cart (0)

8/12/2023 - Jennerstown Speedway
Jennerstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Late Model Feature | 8 | 6 | 2 |
| Late Model Qualifying | 8 | 9 |
Late Models
Late Model FeatureMartella's Pharmacies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | 6 |
| 2 | 4 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 2 |
| 3 | 2 | 14 |
|
Chris Davidson Pearland, TX | Pearland, TX | -1 |
| 4 | 6 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 2 |
| 5 | 5 | 00NH |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 6 | 8 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 2 |
| 7 | 13 | 95 |
|
Garry Wiltrout Scottdale, PA | Scottdale, PA | 6 |
| 8 | 9 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 1 |
| 9 | 14 | 48 |
|
Bryan Shipp Scottdale, PA | Scottdale, PA | 5 |
| 10 | 10 | 92 |
|
Jarred Barclay Somerset, PA | Somerset, PA | - |
| 11 | 17 | 15 |
|
Joe Peifer Davidsville, PA | Davidsville, PA | 6 |
| 12 | 18 | 47H |
|
Mike Harmon Denver, NC | Denver, NC | 6 |
| 13 | 11 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | -2 |
| 14 | 12 | 19 |
|
Garrett Smithley Ligonier, PA | Ligonier, PA | -2 |
| 15 | 15 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | - |
| 16 | 3 | 75 |
|
Barry Awtey Jenners, PA | Jenners, PA | -13 |
| 17 | 1 | 47 |
|
Gabe Brown Center Conway, NH | Center Conway, NH | -16 |
| DNS | 16 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | - |
Late Model QualifyingMartella's Pharmacies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Chris Davidson Pearland, TX | Pearland, TX | |
| 2 | 12 | 47H |
|
Mike Harmon Denver, NC | Denver, NC | |
| 3 | 13 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | |
| 4 | 11 | 75 |
|
Barry Awtey Jenners, PA | Jenners, PA | |
| 5 | 18 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | |
| 6 | 6 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | |
| 7 | 8 | 00NH |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | |
| 8 | 17 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | |
| 9 | 5 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | |
| 10 | 14 | 92 |
|
Jarred Barclay Somerset, PA | Somerset, PA | |
| 11 | 1 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | |
| 12 | 3 | 19 |
|
Garrett Smithley Ligonier, PA | Ligonier, PA | |
| 13 | 16 | 95 |
|
Garry Wiltrout Scottdale, PA | Scottdale, PA | |
| 14 | 9 | 48 |
|
Bryan Shipp Scottdale, PA | Scottdale, PA | |
| 15 | 4 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | |
| 16 | 15 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | |
| 17 | 2 | 15 |
|
Joe Peifer Davidsville, PA | Davidsville, PA | |
| 18 | 10 | 47 |
|
Gabe Brown Center Conway, NH | Center Conway, NH | |
| All transfer | ||||||
Latest Results
- Events8
- Wins1
- Top 51
- Top 104
















