$0.00Cart (0)

5/21/2023 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Open Pro Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 9 | -3 |
| Qualifying 1 | 14.848 | 6 | 2 |
| Hot Laps 2 | - | - | |
| Hot Laps 3 | 15.022 | 7 | - |
Open Pro Stocks
A Feature 1The RodFather
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | - |
| 2 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 1 |
| 3 | 4 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 4 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | -2 |
| 5 | 7 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 2 |
| 6 | 5 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -1 |
| 7 | 11 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 4 |
| 8 | 8 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 9 | 6 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -3 |
| 10 | 12 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 2 |
| 11 | 13 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 2 |
| 12 | 9 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | -3 |
| 13 | 10 | 9 |
|
Alan Tardiff Lyman, ME | Lyman, ME | -3 |
| 14 | 14 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 15 | 15 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | - |
Qualifying 1The RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.718 |
| 2 | 14 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.771 |
| 3 | 7 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.801 |
| 4 | 12 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.806 |
| 5 | 4 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 14.824 |
| 6 | 8 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.848 |
| 7 | 9 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 14.865 |
| 8 | 3 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 14.907 |
| 9 | 11 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 14.911 |
| 10 | 9 |
|
Alan Tardiff Lyman, ME | Lyman, ME | 14.913 | |
| 11 | 10 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 14.917 |
| 12 | 6 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 14.935 |
| 13 | 1 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 14.979 |
| 14 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.168 |
| 15 | 2 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.342 |
| All transfer | ||||||
Hot Laps 3The RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.845 | |
| 2 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.856 | |
| 3 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.927 | |
| 4 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 14.969 | |
| 5 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 14.971 | |
| 6 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 14.985 | |
| 7 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 15.022 | |
| 8 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.040 | |
| 9 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.075 | |
| 10 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.086 | |
| 11 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 15.088 | |
| 12 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.101 | |
| 13 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.254 | |
| 14 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.394 | |
Latest Results
- Events8
- Wins1
- Top 51
- Top 104

















