$0.00Cart (0)

7/14/2023 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Open Pro Stocks | Start | Finish | +/- |
|---|---|---|---|
| The RodFather Pro Stocks | 9 | 7 | 2 |
| Qualifying 1 | 14.715 | 1 | 23 |
| Hot Laps Sets Feature | 15.148 | 5 | 13 |
Open Pro Stocks
The RodFather Pro StocksKeen Parts 125
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 6 |
| 2 | 5 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 1 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -2 |
| 4 | 2 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | -2 |
| 5 | 6 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 1 |
| 6 | 18 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 12 |
| 7 | 9 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 2 |
| 8 | 17 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 9 |
| 9 | 14 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 5 |
| 10 | 8 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | -2 |
| 11 | 19 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 8 |
| 12 | 12 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | - |
| 13 | 15 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 2 |
| 14 | 20 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 6 |
| 15 | 22 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 7 |
| 16 | 10 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | -6 |
| 17 | 21 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 4 |
| 18 DNF | 11 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | -7 |
| 19 DNF | 4 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | -15 |
| 20 DNF | 16 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | -4 |
| 21 DNF | 29 | 25 |
|
Shawn Knight South Paris, ME | South Paris, ME | 8 |
| 22 DNF | 13 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -9 |
| 23 DNF | 27 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 4 |
| 24 DNF | 26 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 2 |
| 25 DNF | 24 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | -1 |
| 26 DNF | 28 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 2 |
| 27 DNF | 3 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | -24 |
| 28 DNF | 25 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -3 |
| DNS | 23 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
Qualifying 1Keen Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.715 |
| 2 | 27 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 14.802 |
| 3 | 26 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 14.804 |
| 4 | 28 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.843 |
| 5 | 13 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 14.876 |
| 6 | 23 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 14.880 |
| 7 | 22 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 14.893 |
| 8 | 12 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | 14.895 |
| 9 | 19 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 14.907 |
| 10 | 11 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 14.940 |
| 11 | 25 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.944 |
| 12 | 10 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.986 |
| 13 | 5 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.991 |
| 14 | 14 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 14.992 |
| 15 | 21 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.009 |
| 16 | 18 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | 15.016 |
| 17 | 9 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 15.042 |
| 18 | 17 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.046 |
| 19 | 16 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 15.052 |
| 20 | 6 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.097 |
| 21 | 15 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.141 |
| 22 | 8 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 15.170 |
| 23 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.197 |
| 24 | 3 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 15.220 |
| 25 | 20 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.334 |
| 26 | 7 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.468 |
| 27 | 2 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 15.498 |
| 28 | 1 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 15.990 |
| All transfer | ||||||
Hot Laps Sets Feature
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 15.063 |
| 2 | 21 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 15.069 |
| 3 | 16 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 15.102 |
| 4 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 15.147 |
| 5 | 18 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 15.148 |
| 6 | 20 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 15.171 |
| 7 | 25 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 15.177 |
| 8 | 9 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.180 |
| 9 | 3 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.187 |
| 10 | 13 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 15.187 |
| 11 | 23 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | 15.228 |
| 12 | 26 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.235 |
| 13 | 6 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 15.248 |
| 14 | 4 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.273 |
| 15 | 10 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 15.302 |
| 16 | 7 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 15.310 |
| 17 | 5 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | 15.341 |
| 18 | 19 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 15.360 |
| 19 | 11 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.370 |
| 20 | 27 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 15.377 |
| 21 | 28 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 15.382 |
| 22 | 1 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.441 |
| 23 | 22 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.470 |
| 24 | 15 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 15.507 |
| 25 | 14 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.724 |
| 26 | 8 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 15.758 |
| 27 | 12 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 15.974 |
| 28 | 24 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 16.469 |
Latest Results
- Events8
- Wins1
- Top 51
- Top 104




















