$0.00Cart (0)

9/9/2023 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Open Pro Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Qualifying 1 | 15.137 | 2 | 6 |
| Hot Laps Sets Qualifying Order | 14.763 | 1 | 7 |
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 4 |
| 2 | 4 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 2 |
| 3 | 2 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | -1 |
| 4 | 6 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 2 |
| 5 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | -2 |
| 6 | 7 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 1 |
| 7 | 1 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -6 |
| 8 | 9 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 9 | 8 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 15.049 |
| 2 | 8 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 15.137 |
| 3 | 4 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 15.190 |
| 4 | 7 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 15.257 |
| 5 | 5 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.279 |
| 6 | 3 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 15.321 |
| 7 | 6 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.326 |
| 8 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.439 |
| 9 | 2 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 15.456 |
| DNS | 10 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 15.456 |
Hot Laps Sets Qualifying Order
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.763 |
| 2 | 9 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.795 |
| 3 | 5 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.943 |
| 4 | 4 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 14.967 |
| 5 | 7 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.998 |
| 6 | 6 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.075 |
| 7 | 3 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 15.155 |
| 8 | 2 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 15.382 |
| 9 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.390 |
| DNS | 10 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | |
Latest Results
- Events8
- Wins1
- Top 51
- Top 104














