$0.00Cart (0)
6/21/2024 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wayne Helliwell Jr
Dover, NH
Open Pro Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 8 | 15 |
Qualifying 1 | - | - |
Open Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Brandon Barker Windham, ME | Windham, ME | 6 | |
2 | 10 | 73 | Joey Doiron Berwick, ME | Berwick, ME | 8 | |
3 | 13 | 97 | Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 10 | |
4 | 16 | K90 | Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 12 | |
5 | 3 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 | |
6 | 11 | 82 | Bobby Baillargeon Kingston, NH | Kingston, NH | 5 | |
7 | 4 | 39 | Max Cookson Palmyra, ME | Palmyra, ME | -3 | |
8 | 23 | NH27 | Wayne Helliwell Jr Dover, NH | Dover, NH | 15 | |
9 | 17 | 71 | Skeeter Bearce Milford, NH | Milford, NH | 8 | |
10 | 20 | VT4 | Chris Riendeau Ascutney, VT | Ascutney, VT | 10 | |
11 | 2 | 12X | Corey Bubar Windham, ME | Windham, ME | -9 | |
12 DNF | 1 | 2 | Nicholas Cusack Scarborough, ME | Scarborough, ME | -11 | |
13 DNF | 12 | 23 | Dave Farrington Jr Sabattus, ME | Sabattus, ME | -1 | |
14 DNF | 5 | 7CT | Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | -9 | |
15 DNF | 14 | NC40 | Joey Parker Mooresville, NC, NC | Mooresville, NC, NC | -1 | |
16 DNF | 8 | 93 | Ryan Green Berwick, ME | Berwick, ME | -8 | |
17 DNF | 9 | 12G | Derek Griffith Hudson, NH | Hudson, NH | -8 | |
18 DNF | 25 | 84 | Matt Dow Hollis, ME | Hollis, ME | 7 | |
19 DNF | 21 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
20 DNF | 22 | 99 | Charlie Buxton Biddeford, ME | Biddeford, ME | 2 | |
21 DNF | 19 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | -2 | |
22 DNF | 18 | 37 | Larry Gelinas Buxton, ME | Buxton, ME | -4 | |
23 DNF | 24 | 81 | Raymond Dinsmore III Sanford, ME | Sanford, ME | 1 | |
24 DNF | 15 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -9 | |
DQ | 6 | 17MA | Eddie MacDonald Rowley, MA | Rowley, MA | - |
Latest Results
- Events2
- Wins0
- Top 50
- Top 101