$0.00Cart (0)

5/19/2024 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Wayne Helliwell Jr
Dover, NH
| Open Pro Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 20 | -6 |
| Qualifying 1 | 14.711 | 14 | -1 |
Open Pro Stocks
A Feature 1North American Pro Stock Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | D73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 20 |
| 2 | 15 | MA17 |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 13 |
| 3 | 1 | G12 |
|
Derek Griffith Hudson, NH | Hudson, NH | -2 |
| 4 | 5 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 1 |
| 5 | 6 | 39 |
|
Max Cookson Palmyra, ME | Palmyra, ME | 1 |
| 6 | 20 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 14 |
| 7 | 22 | X12 |
|
Corey Bubar Windham, ME | Windham, ME | 15 |
| 8 | 13 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 5 |
| 9 | 4 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -5 |
| 10 | 12 | 5 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 2 |
| 11 | 11 | CT7 |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | - |
| 12 | 2 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -10 |
| 13 | 19 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 6 |
| 14 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | -11 |
| 15 | 8 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -7 |
| 16 | 16 | VT58 |
|
Jimmy Hebert Williamstown, VT | Williamstown, VT | - |
| 17 | 10 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | -7 |
| 18 | 18 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | - |
| 19 | 17 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | -2 |
| 20 | 14 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -6 |
| 21 | 24 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 3 |
| 22 | 27 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 5 |
| 23 | 26 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 3 |
| 24 | 23 | 24 |
|
Mike Rowe Turner, ME, ME | Turner, ME, ME | -1 |
| 25 | 9 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | -16 |
| 26 | 25 | 04 |
|
Tj Watson HARPSWELL, ME | HARPSWELL, ME | -1 |
| 27 | 7 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -20 |
| 28 | 28 | 1 |
|
Brian Sones Sandy Valley, PA | Sandy Valley, PA | - |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 2 |
| 2 | 1 | X12 |
|
Corey Bubar Windham, ME | Windham, ME | -1 |
| 3 | 2 | 24 |
|
Mike Rowe Turner, ME, ME | Turner, ME, ME | -1 |
| 4 | 4 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | - |
| 5 | 8 | 04 |
|
Tj Watson HARPSWELL, ME | HARPSWELL, ME | 3 |
| 6 | 5 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | - |
| 8 | 13 | 84 |
|
Matt Dow Hollis, ME | Hollis, ME | 5 |
| 9 | 6 | 18 |
|
Kevin Douglass Sidney, ME | Sidney, ME | -3 |
| 10 | 11 | 1 |
|
Brian Sones Sandy Valley, PA | Sandy Valley, PA | 1 |
| 11 | 14 | D1 |
|
Dennis Wenner Drums, PA | Drums, PA | 3 |
| 12 | 9 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | -3 |
| 13 | 12 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -1 |
| DNS | 10 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | - |
Qualifying 1North American Pro Stock Nationals
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | G12 |
|
Derek Griffith Hudson, NH | Hudson, NH | 14.561 |
| 2 | 3 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 14.605 |
| 3 | 27 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.612 |
| 4 | 6 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 14.627 |
| 5 | 5 | 15 |
|
Mike Hopkins Hermon, ME | Hermon, ME | 14.653 |
| 6 | 12 | 39 |
|
Max Cookson Palmyra, ME | Palmyra, ME | 14.661 |
| 7 | 31 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 14.673 |
| 8 | 33 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.674 |
| 9 | 10 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | 14.679 |
| 10 | 1 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.680 |
| 11 | 9 | CT7 |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 14.691 |
| 12 | 34 | 5 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 14.698 |
| 13 | 19 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.704 |
| 14 | 13 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.711 |
| 15 | 23 | MA17 |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 14.713 |
| 16 | 25 | VT58 |
|
Jimmy Hebert Williamstown, VT | Williamstown, VT | 14.740 |
| 17 | 11 | 14 |
|
Josh St. Clair Liberty, ME | Liberty, ME | 14.746 |
| 18 | 21 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | 14.750 |
| 19 | 14 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 14.751 |
| 20 | 24 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 14.771 |
| Top 20 transfer | ||||||
| 21 | 2 | X12 |
|
Corey Bubar Windham, ME | Windham, ME | 14.778 |
| 22 | 32 | 24 |
|
Mike Rowe Turner, ME, ME | Turner, ME, ME | 14.785 |
| 23 | 26 | D73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 14.809 |
| 24 | 18 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 14.814 |
| 25 | 28 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 14.850 |
| 26 | 15 | 18 |
|
Kevin Douglass Sidney, ME | Sidney, ME | 14.860 |
| 27 | 17 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 14.963 |
| 28 | 29 | 04 |
|
Tj Watson HARPSWELL, ME | HARPSWELL, ME | 14.981 |
| 29 | 30 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.020 |
| 30 | 22 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 15.030 |
| 31 | 4 | 1 |
|
Brian Sones Sandy Valley, PA | Sandy Valley, PA | 15.056 |
| 32 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.102 |
| 33 | 20 | 84 |
|
Matt Dow Hollis, ME | Hollis, ME | 15.116 |
| 34 | 16 | D1 |
|
Dennis Wenner Drums, PA | Drums, PA | 15.293 |
Latest Results
- Events8
- Wins1
- Top 51
- Top 104























